I realize that the accounts for such an audacious plan must be both transparent and well managed.
Thus the accounts will be carefully organized to ensure the success of the refit and to provide the appropriate time for the book. Ensuring that the funding raised is applied to the promised efforts and there is documentation is critical to both the contributors and myself.
Two hundred pledges at two hundred bucks is simple math. With forty percent for the refit materials and sixty percent for the “book retainer”, it will provide both enough for me to get by while writing and refitting and procure the refit materials list. $16000us for materials and $24000us to live on for the one year project.
I will divide the $24000us retainer for the book into weekly allotments ($480us) and transfer them each Friday from the pledge fund into the “Book “account, preventing over expenditures. For the refit transparency I will draw what is needed from the Refit materials account and include the receipts in the accounting which is emailed to shareholders periodically.
THE GUARANTEE
Every day words will be placed on paper. Some of it will undoubtedly be dribble but the key is to keep the typewriter buttons greased and the words rattling around and a gem or two will settle out.
Every day progress will be made on Cassiopeia and she will come back up to the boat we know and love.
I will be completely committed to the spirit of this project and see it as an opportunity to reconnect with the many souls who have already helped me along my amazing journey, to repay my beloved Cassiopeia for her many years of grace and create a work which will entertain and inspire people to follow their dreams and think out of the square!
I guarantee to fix Cassiopeia and produce a manuscript in one year.
Signed,
Captain Harold Neel
Captain Harold Neel
THE PLEDGES
When I receive your pledge email I will return a confirmation which will include the partnership agreement in the book and an account number for the funds to be transferred into. You will be allotted a pledge number. You may request to have your pledge listed as anonymous if you need. Bank transfers or Western Union or any method of your choice will be happily accepted.
THE BOOK
Each pledger gains a percentage share in the pledge group which becomes a publishing partner in the book . As part of that group each pledger will initially recoup their pledge from any royalties produced and then the group will receive 50% of any profits thereafter.
Each pledger will receive a signed and numbered edition of the book corresponding with their pledge number.
I will investigate publishing houses, self publishing, Ebook concepts and have a number of friends in the industry prepared to help.
THE BOAT
Cassiopeia will be saved ! Then she will be available for running cost charters and couch surfing and working holidays and any other fun and viable arrangements that can be made for all pledgers.
THE REFIT ESTIMATES
Here is some accounting which I have thought out for the cost involved for the repairs and upgrades. All of the cost listed are for the materials and the estimates for the labor are shown as man/days.
A worksheet showing the types of things that Cassiopeia needs. This is in no way exact but is a reasonable guideline for what it will take to bring her up.
Note, these figures were compiled before the near sinking but are still reasonably viable.
Cassiopeia Refit Cost Estimate | ||||||
Live aboard section | ||||||
Project list | ||||||
Materials | Materials | Materials | Materials | Labor Helpers | Labor Skilled | |
Quantity | Unit Cost | Total Cost | days | days | ||
Topsides Paint | 3 | 3 | ||||
latex paint 4 litres | 2 | 80 | 160 | |||
caulking tubes | 4 | 10 | 40 | |||
brushes | 2 | 25 | 50 | |||
roller covers | 2 | 3 | 6 | |||
sandpaper sheets | 10 | 1 | 10 | |||
266 | ||||||
Deck Paint | 1 | 3 | ||||
Elastomeric paint 20 liters | 2 | 190 | 380 | |||
Paint latex covering board 4 liters | 1 | 80 | 80 | |||
caulking tubes | 2 | 10 | 20 | |||
brushes | 2 | 8 | 16 | |||
roller covers | 2 | 3 | 6 | |||
grinding disc | 4 | 3 | 12 | |||
514 | ||||||
Deck repairs | 1 | 3 | ||||
4 x 2 x 3m dressed treated pine | 6 | 20 | 120 | |||
3 inch stainless screws box | 5 | 22 | 110 | |||
Caulk tube Sikaflex | 6 | 15 | 90 | |||
Plywood sheet 21mil | 1 | 90 | 90 | |||
410 | ||||||
Bottom Carrening | 3 | 5 | ||||
Antifouling paint 25 litres | 3 | 800 | 2400 | |||
epoxy resin 4 liters | 1 | 200 | 200 | |||
plank for dutchmen | 1 | 60 | 60 | |||
planks for possible replacement | 3 | 60 | 180 | |||
through hull fittings | 4 | 125 | 500 | |||
cutlass bearing | 1 | 100 | 100 | |||
zinc | 1 | 30 | 30 | |||
fiberglass mat meter2 | 3 | 20 | 60 | |||
two part cemet epoxy 4 litres | 1 | 150 | 150 | |||
3680 | ||||||
Ceiling Paint | 2 | 3 | ||||
latex paint white 4 L | 2 | 80 | 160 | |||
Sandpaper sheets | 10 | 1 | 10 | |||
170 | ||||||
Exterior Wood Varnish | 2 | 3 | ||||
Setol 500 ml | 6 | 60 | 360 | |||
sandpaper | 10 | 1 | 10 | |||
370 | ||||||
Water tank | 1 | 4 | ||||
Plywood 21 mil | 2 | 90 | 180 | |||
Fiberglass mat m2 | 10 | 20 | 200 | |||
1 1/2 stainless screws box 100 | 1 | 40 | 40 | |||
epoxy resin 4 liters | 1 | 200 | 200 | |||
620 | ||||||
Upholstery | ||||||
500 | 500 | contractor | ||||
Mast Oiling | 2 | 3 | ||||
linseed oil boiled 4 litres | 2 | 30 | 60 | |||
Penetrol 4 liters | 2 | 60 | 120 | |||
turpentine 4 liters | 2 | 20 | 40 | |||
sandpaper | 25 | 1 | 25 | |||
245 | ||||||
Duck board | 1 | 4 | ||||
Edge planks | 2 | 75 | 150 | |||
Stainless custom hinges | 4 | 75 | 300 | |||
epoxy resin litre | 2 | 50 | 100 | |||
550 | ||||||
Refrigeration | ||||||
inverter 1500 watts | 600 | |||||
Chest freezer | 450 | |||||
Labor Total | ||||||
TOTAL LIVE ABOARD | 8375 | 16 | 31 | |||
Cruising Sailing Section | ||||||
running rigging | 4 | 4 | ||||
1/2 inch Sampson Braid white 200 meter roll | 2 | 700 | 1400 | |||
shackles | 10 | 8 | 80 | |||
block straps | 10 | 15 | 150 | |||
block cheeks 1/2 inch hardwood | 1 | 25 | 25 | |||
stainless 1/8 inch threaded rod 1m | 4 | 15 | 60 | |||
1715 | ||||||
Systems | ||||||
SSB Antenna Tuner repair | 150 | contractor | ||||
lovejoy coupling | 0 | 1 | ||||
Generator refurbish | 100 | 2 | ||||
New VHF | 200 | 0.5 | ||||
life-raft repack | 500 | contractor | ||||
dive compressor refurbish | 200 | 2 | ||||
1150 | ||||||
Electrical | ||||||
new running lights | 100 | 1 | ||||
New switchboard | 125 | 1.5 | ||||
Various lights | 200 | 1.5 | ||||
Petrol Generator | 1400 | |||||
1825 | ||||||
Anchor rollers | ||||||
new welded roller plate | 850 | contractor | ||||
new rollers | 200 | 3 | 3 | |||
1050 | ||||||
Spares | ||||||
Rule 2000 12volt pump or similar | 2 | 80 | 160 | |||
Petrol powered Safety bilge pump | 1 | 400 | 400 | |||
Head kit | 1 | 150 | 150 | |||
raw water inpeller | 2 | 45 | 90 | |||
starter motor | 450 | |||||
alternator | 375 | |||||
Fresh water pump engine | 1 | 250 | ||||
1875 | ||||||
Labor Total | ||||||
TOTAL CRUISING | 7615 | 7 | 18 | |||
TOTAL REFIT | 15990 |
Sum It Up !
This will indeed be a dynamic project with many challenges. Both the refit and the book will require huge efforts which I look forward to completely! The successful completion of this combined effort will be a milestone in my life. Where it will lead is an exciting question .The collection and careful distribution of the funds through this effort will enable an incredible beginning for an incredible journey.
Thank you for your review of the facets of the project and any comments you have about any aspect are welcome.
Thanks,
Captain Harry